This is the Tagline, edited under "Misc Content"
HONG KONG, Jan. 4, 2019 /CNW/ - Seaspan Corporation (NYSE:SSW) announced today that the Company's Board of Directors has declared cash dividends on its common and preferred shares as follows:
Security | Ticker | Dividend per | Period | Record Date | Payment Date |
Class A | SSW | $0.125 | October 1, 2018 to | January 14, | January 30, |
Series D | SSW PR D | $0.496875 | October 30, 2018 to January 29, 2019 | January 29, | January 30, |
Series E | SSW PR E | $0.515625 | October 30, 2018 to January 29, 2019 | January 29, | January 30, |
Series G | SSW PR G | $0.5125 | October 30, 2018 to January 29, 2019 | January 29, | January 30, |
Series H | SSW PR H | $0.492188 | October 30, 2018 to January 29, 2019 | January 29, | January 30, |
Series I | SSW PR I | $0.50 | October 30, 2018 to January 29, 2019 | January 29, | January 30, |
About Seaspan
Seaspan is a leading independent charter owner and operator of containerships with industry leading ship management services. We charter our vessels primarily pursuant to long-term, fixed-rate, time charters to the world's largest container shipping liners. Seaspan's operating fleet consists of 112 containerships with a total capacity of more than 900,000 TEU, an average age of approximately 6 years and an average remaining lease period of approximately 4 years, on a TEU-weighted basis.
Seaspan has the following securities listed on The New York Stock Exchange:
Symbol: | Description: |
SSW | Class A common shares |
SSW PR D | Series D preferred shares |
SSW PR E | Series E preferred shares |
SSW PR G | Series G preferred shares |
SSW PR H | Series H preferred shares |
SSW PR I | Series I preferred shares |
SSWN | 6.375% senior unsecured notes due 2019 |
SSWA | 7.125% senior unsecured notes due 2027 |
SSW25 | 5.500% senior notes due 2025 |
Investor Inquiries:
Mr. Matt Borys
Investor Relations
Seaspan Corporation
Tel. +1-778-328-5340
Email: mborys@seaspanltd.ca
SOURCE Seaspan Corporation